Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 125 |
Type | Top Open |
Temperature Range | -10 TO -18 |
Door Type | Top Open Door |
Model Number | WHF125H |
Body Material | Aluminium |
Energy Consumption | 1.987 kWH /24hrs |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 225 L |
Type | Top Open |
Temperature Range | -10 TO -18 DEGREE |
Door Type | Top Open Door |
Model Number | WHF225H |
Body Material | Aluminium |
Power Source | Electric |
Energy Consumption | 2.047 kWH/24hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 325 L |
Type | Top Open |
Temperature Range | -10 TO -18 DEGREE |
Door Type | Top Open Door |
Model Number | WHF325H |
Body Material | Aluminium |
Power Source | Electric |
Energy Consumption | 2.651 kWH/24Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 425 L |
Type | Top Open |
Temperature Range | -10 to -18 degree |
Door Type | Top Open Door |
Model Number | WHF425H |
Body Material | Aluminium |
Energy Consumption | 3.087 kWH/24Hrs |
Power Source | Electric |
Product Dimensions | 22(w)x25(d)x35(h) (in inches) |
Defrost Type | Auto-Defrost |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 525 L |
Type | Top Open |
Temperature Range | -10 TO -18 DEGREE |
Door Type | Top Open Door |
Model Number | WHF525H |
Body Material | Aluminium |
Power Source | Electric |
Energy Consumption | 5.853 kWH/24Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 825 L |
Type | Top Open |
Temperature Range | -10 TO -18 DEGREE |
Door Type | Top Open Door |
Model Number | WHF825H |
Body Material | Aluminium |
Power Source | Electric |
Energy Consumption | 7.507 kWH/24Hrs |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Top Open |
Door Type | Top Open Door |
Power Source | Electric |
Energy Consumption | 1.660 kWH/Hrs |
Temperature Range | -10 to -18 degree |
Product Dimensions | 37(w)x26(d)x36(h) (in inches) |
Body Material | ms |
Brand | western |
Capacity | 200 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ALLUMINIUM |
Capacity | 225 L |
Type | Deep Freezer |
Door Type | Double Door |
Brand | WESTERN |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 225 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 325 L |
Body Material | ALLUMINIUM |
Type | Deep Freezer |
Door Type | Double Door |
Brand | WESTERN |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 325 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ALLUMINIUM |
Capacity | 425 L |
Type | Deep Freezer |
Door Type | Double Door |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 425 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ALLUMINIUM |
Capacity | 525 L |
Type | Deep Freezer |
Door Type | Double Door |
Brand | WESTERN |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 525 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ALLUMINIUM |
Capacity | 325 L |
Type | Deep Freezer |
Door Type | Double Door |
Brand | WESTERN |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 325 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | ALLUMINIUM |
Capacity | 425 L |
Type | Deep Freezer |
Door Type | Double Door |
Brand | WESTERN |
Temperature Range | -10 TO -18 DEGREE |
Storage Capacity | 325 L |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Capacity | 425 L |
Type | Glass Top |
Temperature Range | -10 to -18 degree |
Door Type | Top Open Door |
Model Number | WHS425G |
Body Material | MS |
Additional Information:
Product Details:
Type | Top Open |
Door Type | Top Open Door |
Power Source | Electric |
Energy Consumption | 2.112 kWH/Hrs |
Temperature Range | -10 TO -18 DEGREE |
Defrost Type | Auto-Defrost |
Product Dimensions | 37(w)x26(d)x31(h) (in inches) |
Body Material | MS |
Capacity | 250 L |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 525 L |
Brand | WESTERN |
Type | Glass Top |
Door Type | Top Open Door |
Power Source | Electric |
Body Material | MS |
Defrost Type | Auto-Defrost |
Product Code | WHS525G |
Dimensions | 54(W)x26(d)x48(h) (in inches) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Upright |
Temperature Range | -10 to -18 degree |
Body Material | Aluminium |
Product Dimensions | 25(w)x30(d)x82(h) (in inches) |
Brand | western |
Capacity | 500 L |
Defrost Type | Auto-Defrost |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Upright |
Temperature Range | -10 TO -18 DEGREE |
Power Source | Electric |
Body Material | Aluminium |
Product Dimensions | 24(w)x28(d)x71(h) (in inches) |
Brand | western |
Capacity | 350 L |
Defrost Type | Auto-Defrost |
Additional Information:
4.2/5
Rated by 9 Users