Product Details:
Minimum Order Quantity | 1 Piece |
Material | SS |
Operation Mode | Automatic |
Machine Body Material | Stainless Steal |
Brand | S R Engineers & Fabrication |
Capacity | 10- 20 (liter Per Hour) |
Power Source | Electric |
To furnish the varying desires of our customers, we are immersed in offering a world class consignment of Ice Cream Roll Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Semi-Automatic |
Machine Body Material | SS |
Output | 30-40 litres per hour |
Cooling Temperature | -25 |
Dimension | 18X18, 24X18, 36X24 inch |
Power W | 550 W (Compressor) |
Temperature | -25 to +20 |
Having a positive quality management system, we are involved in presenting a comprehensive compilation of Cold Stone Ice Cream Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Standard, Customized |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Brand | SR Engineers |
Capacity | 20-30 Litres Per Hour |
Overall Dimension | 65x65x86 Cm |
Power Source | Electric |
We are leading manufacturer of Double Pan Fried Ice Cream Machine. Our machines are having best designs specially prepared for export quality. Pan plate made from computer drawing process through hydraulic process. Machine body prepared through CNC. Initial cooling time very less. We use powerful compressor in the machine for faster cooling. Our machines can be used indoor as well as outdoor.
You can make live ice creams, rolls on these ice cream machines or can use same for fusion of ice creams. Hence this machine can be used for dual purpose of roll making and/or fusion of ice creams / sundae which is generally done on cold stone machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Operation Mode | Automatic |
Machine Body Material | Stainless Steel |
Output | 10-20 litres per hour |
Brand | S R Engineers |
Power W | 300 Watt |
Stone Size | 18x18 Inches |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output | 30 to 40 litres per hour |
Compressor | Emerson |
Pan Diameter | 22inches |
Phase | Single Phase |
Temperature | -30 |
Dimensions | Customise |
Operation Mode | Automatic, Semi-Automatic |
Design Type | Customized |
Net Weight | Approx 50-60 Kg |
Power W | 500 watt |
Thickness | 4 mm |
Type | Frozen Yogurt Machines |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Tawa Ice Cream Machine.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Frost Master |
Design Type | Customized |
Overall Dimension | 24x24x34 (inches) |
Height | 34 Inches |
Machine Body Material | SS |
Thickness | 0.4mm Pan thikness |
Type | Frozen Yogurt Machines |
Output | 20 to 30 litres per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1800 w |
Placing Type | Table Top Model |
Type | Soft Serve Ice Cream Machines |
Brand | Imported |
Output | 20 to 30 litres per hour |
Operation Mode | Automatic, Semi-Automatic |
Refrigerant | R-404a |
Number of flavours/Valves | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Frost Master |
Type | Soft Serve Ice Cream Machines |
Material | SS |
Frequency | 50 Hz |
Phase | Single Phase |
No of wheel | 4 |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Output | 20 to 30 litres per hour, 20 to 30 |
Compressor | Emerson |
Pan Diameter | 50 CM |
Temperature | -30 |
Supported by trained personnel, we are readily instrumental in presenting a comprehensive spectrum of Tawa Ice Cream Roll Machine.
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Body Material | SS |
Brand | Own |
Net Weight | 25Kg Approx |
Overall Dimension | 24x24 outer and Stone Size 18x18 ( Inches ) |
Height | 14 Inches |
Additional Information: